<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Monitor Ratings</title>
	<atom:link href="http://heartratemonitorratings.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartratemonitorratings.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 04 Mar 2012 20:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://heartratemonitorratings.org/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/</link>
		<comments>http://heartratemonitorratings.org/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:47:57 +0000</pubDate>
		<dc:creator>Rika Eriksson</dc:creator>
				<category><![CDATA[$200 & Above]]></category>
		<category><![CDATA[4 stars & Up]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[200 to 250]]></category>
		<category><![CDATA[4.5 stars]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://heartratemonitorratings.org/?p=643</guid>
		<description><![CDATA[Garmin Forerunner 305 Product Description Garmin Forerunner 305 Features]]></description>
		<wfw:commentRss>http://heartratemonitorratings.org/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex T5J031 Unisex Digital Fitness Heart Rate Monitor Watch</title>
		<link>http://heartratemonitorratings.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/</link>
		<comments>http://heartratemonitorratings.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:23:00 +0000</pubDate>
		<dc:creator>Rika Eriksson</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[4 stars & Up]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[4 stars]]></category>
		<category><![CDATA[50 to 100]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[timex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://heartratemonitorratings.org/?p=565</guid>
		<description><![CDATA[Timex T5J031 Product Description The Timex T5J031 is a stylish heart rate monitor watch that can be worn by men and women. This watch helps you track your average heart rate and displays the time spent within each of your pre-set target zones. You can also view the amount of calories burned and a creative [...]]]></description>
		<wfw:commentRss>http://heartratemonitorratings.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60 Heart Rate Monitor Watch</title>
		<link>http://heartratemonitorratings.org/polar-ft60-heart-rate-monitor/</link>
		<comments>http://heartratemonitorratings.org/polar-ft60-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:23:19 +0000</pubDate>
		<dc:creator>Rika Eriksson</dc:creator>
				<category><![CDATA[$100 to $200]]></category>
		<category><![CDATA[4 stars & Up]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[100 to 200]]></category>
		<category><![CDATA[4.5 stars]]></category>
		<category><![CDATA[ft60]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[training monitor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://heartratemonitorratings.org/?p=557</guid>
		<description><![CDATA[Polar FT60 Heart Rate Monitor Product Description The Polar FT60 heart rate monitor helps you improve your conditioning and stay motivated during your training sessions. The Polar FT60 reads your current fitness condition and adapts the ideal training for your fitness level, age, sex and goals. Ever since the heart rate targetting system evolution from [...]]]></description>
		<wfw:commentRss>http://heartratemonitorratings.org/polar-ft60-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron HR-100C Heart Rate Monitor</title>
		<link>http://heartratemonitorratings.org/omron-hr-100c-heart-rate-monitor/</link>
		<comments>http://heartratemonitorratings.org/omron-hr-100c-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:22:32 +0000</pubDate>
		<dc:creator>Rika Eriksson</dc:creator>
				<category><![CDATA[$25 to $50]]></category>
		<category><![CDATA[4 stars & Up]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[25 to 50]]></category>
		<category><![CDATA[4 stars]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[omron]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://heartratemonitorratings.org/?p=573</guid>
		<description><![CDATA[Omron HR-100C Heart Rate Monitor Product Description The Omron HR-100C can help you optimize your training and exercise routines by monitoring your heart rate, which is one of the best ways to make the most out of each workout. The Omron HR-100C is one of the most popular heart rate monitors on the market due [...]]]></description>
		<wfw:commentRss>http://heartratemonitorratings.org/omron-hr-100c-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

